Lakeside Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2800 Lakeside Pkwy Unit 1502 4 5 4,491 $4,295,000 $956.36 Unknown
2850 Lakeside Pkwy Unit 110 4 6 3,631 $2,500,000 $688.52 Unknown
2800 Lakeside Pkwy Unit 1003 3 3 2,706 $2,235,000 $825.94 Unknown
2850 Lakeside Pkwy Unit 106 5 4 3,242 $1,849,000 $570.33 Unknown
2800 Lakeside Pkwy Unit 103 4 4 3,247 $1,650,000 $508.16 Unknown
2800 Lakeside Pkwy Unit 602 2 2 1,346 $1,495,000 $1,110.70 Unknown
2800 Lakeside Pkwy Unit 701 2 2 1,141 $1,000,000 $876.42 Unknown
Average: 3.4 3.7 2,829 $2,146,285 $790 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2800 Lakeside Pkwy Unit 1102 3 3 2,333 $2,300,000 $985.86 Unknown
Average: 3.0 3.0 2,333 $2,300,000 $985 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: