Karis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Karis Blvd 3 3 2,398 $579,492 $241.66 Unknown
1001 Marigold Ln 4 3 2,582 $549,781 $212.93 Unknown
1104 Painted Lady Dr 4 4 2,913 $508,050 $174.41 Unknown
1004 Pearl Crescent Pl 4 4 3,263 $500,000 $153.23 Unknown
1105 Painted Lady Dr 3 3 2,544 $445,990 $175.31 Unknown
1100 Painted Lady Dr 3 2 2,088 $439,990 $210.72 Unknown
921 Carnation Dr 3 3 1,889 $359,990 $190.57 Unknown
1169 Carnation Dr 3 3 2,085 $320,990 $153.95 Unknown
1173 Carnation Dr 3 3 1,711 $284,990 $166.56 Unknown
Average: 3.3 3.1 2,385 $443,252 $186 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1064 Hackberry Emperor St 5 5 3,067 $499,745 $162.94 Unknown
932 Gilbreath Ave 4 3 2,582 $399,560 $154.75 Unknown
Average: 4.5 4.0 2,824 $449,652 $158 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: