Jersey Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Jones Rd N/A N/A N/A $1,304,186 Unknown 107 days
8202 Argentina St 5 4 3,572 $570,000 $159 7 days
15721 Juneau Ln 5 3 2,791 $510,000 $182 99 days
7827 Zilonis Ct 4 3 2,490 $499,000 $200 40 days
15310 Philippine St 4 4 2,655 $497,500 $187 5 days
15810 Juneau Ln 4 3 3,533 $495,000 $140 211 days
8606 Argentina St 4 4 3,615 $490,000 $135 16 days
16405 Smith St 3 4 3,294 $469,900 $142 56 days
16217 Lakeview Dr 4 3 2,429 $429,999 $177 3 days
15509 Lakeview Dr 5 3 3,447 $380,000 $110 464 days
Average: 4.0 3.2 2,852 $506,506 $160 99 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
Average: 4.0 4.0 3,750 $850,000 $226 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: