Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Schumacher Dr Unit 303 4 2 N/A $395,000 Unknown Unknown
1005 Mitchell Ln 6 4 2,522 $379,000 $150.28 Unknown
240 Smith St 3 2 1,911 $370,000 $193.62 Unknown
1025 Irene St 5 4 N/A $365,000 Unknown Unknown
504 Irene St 4 2 1,976 $310,000 $156.88 Unknown
240 Collins Dr 3 2 1,536 $289,000 $188.15 Unknown
220 Robert St 3 2 1,454 $279,000 $191.88 Unknown
341 Lena Ln 4 2 1,557 $277,900 $178.48 Unknown
449 Irene St 4 2 1,329 $269,999 $203.16 Unknown
320 Se Gregory St 3 2 1,114 $269,900 $242.28 Unknown
Average: 3.4 2.2 1,516 $288,224 $184 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Irene St 6 4 2,352 $389,000 $165.39 Unknown
450 Nathan St 4 2 1,736 $240,000 $138.25 Unknown
312 Gardenia Ct 3 2 1,197 $239,000 $199.67 Unknown
409 Nathan St 3 2 1,072 $204,900 $191.14 Unknown
Average: 4.0 2.5 1,589 $268,225 $173 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: