Garden Spgs Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4024 Busch Gardens Dr 3 3 2,172 $335,000 $154.24 Unknown
8513 Orlando Springs Dr 3 2 2,044 $299,500 $146.53 Unknown
4016 Tarpon Springs Dr 4 2 2,173 $285,000 $131.16 Unknown
4036 Tarpon Springs Dr 3 2 1,564 $279,000 $178.39 Unknown
4037 Bonita Springs Dr 3 2 1,643 $279,000 $169.81 Unknown
Average: 3.2 2.2 1,919 $295,500 $156 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8444 Miami Springs Dr 3 2 1,868 $260,000 $139.19 Unknown
Average: 3.0 2.0 1,868 $260,000 $139 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: