Market report, updated
Search in the subdivision of Forest Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9351 Heatherdale DrDallas, TX 75243 | 4 | 3 | 2,370 | $505,000 | $213 | — |
| 9433 Meadowknoll DrDallas, TX 75243 | 4 | 3 | 2,065 | $550,000 | $266 | — |
| 9536 Millridge DrDallas, TX 75243 | 4 | 3 | 2,423 | $580,000 | $239 | — |
| 8817 Arborside DrDallas, TX 75243 | 4 | 3 | 3,347 | $924,900 | $276 | — |
| 9407 Arborhill DrDallas, TX 75243 | 4 | 3 | 2,187 | $775,000 | $354 | — |
| 9552 Timberleaf DrDallas, TX 75243 | 4 | 3 | 2,772 | $774,500 | $279 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9920 County Road 603Burleson, TX 76028 | 3 | 3 | 2,571 | $715,000 | $278 | — |
| 9223 Seagrove DrDallas, TX 75243 | 4 | 3 | 2,381 | $719,000 | $301 | — |
| 10883 Browning StBrownsboro, TX 75756 | 3 | 2 | 1,450 | $263,000 | $181 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: