Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3983 Honeycutt Dr 5 8 4,071 $2,799,000 $687.55 Unknown
3972 Grayson Ln 4 6 3,005 $2,035,000 $677.20 Unknown
3412 Osprey Dr 5 6 3,991 $1,488,900 $373.06 Unknown
3504 Coral Hill St 5 5 3,722 $1,239,900 $333.13 Unknown
13615 Dalewood Mews 3 4 2,359 $820,000 $347.60 Unknown
3919 Honeycutt Dr 3 4 2,597 $800,000 $308.05 Unknown
13630 Colony Mews 4 3 2,659 $725,000 $272.66 Unknown
13657 Dalewood Mews 4 3 2,313 $715,000 $309.12 Unknown
3340 Betony St 4 3 2,532 $699,500 $276.26 Unknown
3570 Grapeseed Dr 3 3 2,469 $699,000 $283.11 Unknown
Average: 4.0 4.5 2,971 $1,100,936 $386 188 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3304 Fulmar Cir 4 5 4,034 $1,535,900 $380.74 Unknown
13826 Malinda Dr 5 6 3,795 $1,250,000 $329.38 Unknown
Average: 4.5 5.5 3,914 $1,392,950 $355 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: