Esperanza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 Catalan Trl 3 2 1,697 $302,000 $177.96 Unknown
7607 Marbella Mtn 5 3 2,637 $288,990 $109 0 days
7511 Marbella Mtn 5 3 2,637 $288,990 $109 115 days
7611 Marbella Mtn 4 4 2,233 $273,990 $122 0 days
7531 Marbella Mtn 4 3 1,875 $263,990 $140 46 days
7523 Marbella Mtn 4 3 1,868 $259,990 $139 66 days
7527 Marbella Mtn 3 2 1,724 $243,991 $141 66 days
7515 Marbella Mtn 3 2 1,572 $242,990 $154 89 days
7607 Madrid Mnr 4 2 1,600 $235,990 $147 32 days
7602 Madrid Mnr 4 2 1,954 $233,900 $119 18 days
Average: 3.6 2.4 1,770 $245,651 $142 39 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7603 Marbella Mtn 4 3 2,393 $288,990 $120 3 days
7519 Marbella Mtn 4 3 2,393 $288,990 $120 74 days
7507 Marbella Mtn 3 2 1,724 $253,990 $147 140 days
7522 Madrid Mnr 4 2 1,600 $232,990 $145 11 days
7514 Madrid Mnr 4 2 1,600 $231,990 $144 32 days
4902 Valencia Frst 3 2 1,411 $228,990 $162 2 days
7602 Barcelona Spgs 3 2 1,411 $197,991 $140 26 days
Average: 3.6 2.3 1,790 $246,275 $140 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: