Enclave at Legacy Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 Queenwood St 4 4 3,534 $619,990 $175.44 Unknown
2608 Queenwood St 4 3 3,055 $599,990 $196.40 Unknown
2508 Broadstone Dr 5 5 3,621 $593,354 $163.86 Unknown
2604 Queenwood St 4 3 3,107 $589,990 $189.89 Unknown
2516 Broadstone Dr 4 3 3,064 $568,328 $185.49 Unknown
2425 Blackwell St 4 3 3,055 $549,990 $180.03 Unknown
2713 Queenwood St 3 3 2,627 $524,900 $199.81 Unknown
2500 Bernham Dr 4 3 3,064 $523,846 $170.97 Unknown
2412 Bernham Dr 4 3 3,107 $510,760 $164.39 Unknown
2416 Bernham Dr 4 3 2,790 $499,990 $179.21 Unknown
Average: 3.9 3.0 2,847 $514,510 $182 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Queenwood St 4 3 2,938 $600,429 $204.37 Unknown
Average: 4.0 3.0 2,938 $600,429 $204 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: