Emerald Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5833 Crescent Ln 3 2 2,695 $649,900 $241.15 Unknown
5401 Emerald Park Blvd 5 4 3,574 $547,900 $153.30 Unknown
10740 Irish Glen Trl 4 4 2,657 $384,999 $144.90 Unknown
321 Avila Ln 4 3 2,382 $360,500 $151.34 Unknown
436 Baverton Ln 3 3 2,325 $355,000 $152.69 Unknown
10844 Hawks Landing Rd 3 2 1,623 $350,000 $215.65 Unknown
11025 Hawks Landing Rd 3 3 2,419 $349,900 $144.65 Unknown
10733 Kittering Trl 4 3 3,129 $345,000 $110.26 Unknown
10800 Emerald Park Ln 3 2 1,964 $340,000 $173.12 Unknown
532 Vidalia Ct 3 2 1,589 $320,000 $201.38 Unknown
Average: 3.4 2.6 2,246 $377,438 $172 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5931 Crescent Ln 3 4 3,110 $748,000 $240.51 Unknown
5426 Emerald Park Blvd 4 4 3,081 $485,000 $157.42 Unknown
10832 Thorngrove Ct 4 3 3,286 $375,000 $114.12 Unknown
10866 Calderwood Ln 4 2 1,785 $299,500 $167.79 Unknown
Average: 3.8 3.2 2,815 $476,875 $169 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: