Edgewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14830 Diamond Dove Ln 4 4 2,902 $426,060 $146 55 days
14822 Diamond Dove Ln 5 4 2,837 $402,105 $141 83 days
14835 Diamond Dove Ln 4 4 2,778 $399,335 $143 137 days
14818 Diamond Dove Ln 4 4 2,782 $391,240 $140 83 days
14615 Diamond Dove Ln 4 4 2,872 $387,990 $135 125 days
14907 Diamond Dove Ln 4 4 2,872 $386,965 $134 55 days
14902 Diamond Dove Ln 4 4 2,872 $383,465 $133 55 days
14826 Diamond Dove Ln 4 4 2,778 $382,535 $137 83 days
14831 Diamond Dove Ln 4 4 2,532 $381,750 $150 137 days
14703 Diamond Dove Ln 4 4 2,902 $378,990 $130 227 days
Average: 3.9 3.7 2,639 $375,914 $145 87 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14711 Diamond Dove Ln 5 4 2,837 $387,990 $136 26 days
8463 Northern Pintail Dr 4 4 2,872 $386,990 $134 121 days
14718 Surfbird Ln 4 4 2,837 $378,990 $133 98 days
14722 Diamond Dove Ln 4 4 2,782 $363,990 $130 78 days
14823 Surfbird Ln 4 4 2,489 $344,990 $138 194 days
14707 Diamond Dove Ln 4 3 1,876 $301,990 $160 40 days
14623 Diamond Dove Ln 3 2 1,582 $278,990 $176 103 days
14722 Nickel Plank Rd 4 3 2,351 $275,000 $116 52 days
Average: 4.0 3.5 2,453 $339,866 $141 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: