Edgewood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4043-4045 Clovis St 8 4 N/A $699,000 Unknown Unknown
4059-4061 Clovis Ct 8 4 N/A $699,000 Unknown Unknown
6625-6627 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6609-6611 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6616-6618 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6487-6489 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6802-6804 Florence Dr 8 4 N/A $699,000 Unknown Unknown
6632-6634 Florence Dr 8 4 N/A $699,000 Unknown Unknown
1322 Genoa Cir 4 3 2,695 $564,999 $209.65 Unknown
Average: 7.6 3.9 2,695 $684,111 $209 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6600-6602 Florence Dr 8 4 N/A $699,000 Unknown Unknown
Average: 8.0 4.0 0 $699,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: