Edgewater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8983 Southern Shore Ct 5 6 5,000 $1,800,000 $360 Unknown
9525 E Shoreline Ct 4 3 3,200 $1,399,000 $437.19 Unknown
256 Golden Run Dr 5 4 3,912 $678,848 $173.53 Unknown
211 Golden Run Dr 4 4 3,493 $648,585 $185.68 Unknown
407 Sedgwick Dr 5 5 3,668 $619,000 $168.76 Unknown
656 Blakelys Way 4 4 2,434 $599,500 $246.30 Unknown
415 Sedgwick Dr 5 5 3,448 $584,000 $169.37 Unknown
403 Sedgwick Dr 4 4 2,843 $569,000 $200.14 Unknown
423 Round Top St 4 4 3,445 $560,000 $162 162 days
615 Livermore St 4 2 1,810 $424,900 $234 129 days
Average: 4.4 3.9 3,168 $637,048 $206 79 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Sedgwick Dr 4 4 2,931 $524,000 $178.78 Unknown
527 Rita Blanca Dr 3 2 1,971 $420,000 $213 16 days
272 Bassett Hall Rd 3 2 1,646 $339,000 $205.95 Unknown
2008 Kathryn Dr 3 2 1,508 $299,900 $198.87 Unknown
Average: 3.2 2.5 2,014 $395,725 $199 16 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: