Eastwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10230 Eastwood Dr 3 2 1,457 $435,000 $298.56 Unknown
10203 Estacado Dr 4 2 1,474 $399,999 $271.37 Unknown
10322 Pinecrest Dr 4 2 1,412 $379,000 $268.41 Unknown
369 Pinewood Rd 3 2 1,008 $180,000 $178.57 Unknown
322 County Road 2321 1 1 704 $145,000 $205 60 days
Average: 3.0 1.8 1,211 $307,799 $244 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: