Eagles Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1638 Verdin Rd 3 2 1,033 $198,999 $192.64 Unknown
1605 Verdin Rd 3 2 1,192 $186,999 $156.88 Unknown
1619 Ornate Ln 3 2 1,192 $185,999 $156.04 Unknown
Average: 3.0 2.0 1,139 $190,665 $168 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1649 Black Kite Ln 4 2 1,954 $277,999 $142.27 Unknown
1664 Limpkin Dr 4 2 1,600 $262,499 $164.06 Unknown
1628 Black Kite Ln 3 2 1,402 $258,499 $184.38 Unknown
1688 Black Kite Ln 3 2 1,411 $256,999 $182.14 Unknown
1645 Black Kite Ln 3 2 1,402 $253,349 $180.71 Unknown
1624 Black Kite Ln 3 2 1,411 $252,499 $178.95 Unknown
1653 Limpkin Dr 4 2 1,600 $250,999 $156.87 Unknown
1656 Black Kite Ln 3 2 1,266 $247,499 $195.50 Unknown
1661 Black Kite Ln 3 2 1,266 $245,859 $194.20 Unknown
1614 Verdin Rd 3 2 1,192 $184,999 $155.20 Unknown
Average: 3.1 2.0 1,313 $229,630 $178 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: