Eagle Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7905 Purple Martin Way 4 3 2,660 $579,000 $217.67 Unknown
2601 Flycatcher Dr 5 4 2,922 $497,230 $170.17 Unknown
2620 Goldfinch Dr 4 3 2,089 $434,990 $208.23 Unknown
2616 Goldfinch Dr 5 3 2,045 $432,230 $211.36 Unknown
2509 Goldfinch Dr 4 3 2,089 $432,230 $206.91 Unknown
2513 Starling St 4 3 2,089 $427,230 $204.51 Unknown
2800 Hawk Dr 4 3 2,483 $417,990 $168.34 Unknown
2608 Goldfinch Dr 4 3 2,100 $417,230 $198.68 Unknown
2620 Mccormick St 4 3 1,779 $414,230 $232.84 Unknown
2611 Flycatcher Dr 4 2 1,779 $407,230 $228.91 Unknown
Average: 4.0 2.5 2,040 $382,547 $204 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8105 Purple Martin Way 4 4 2,901 $620,000 $213.72 Unknown
2608 White Owl Dr 4 3 2,605 $575,000 $220.73 Unknown
7813 Owl Creek Ln 3 2 2,203 $519,000 $235.59 Unknown
2812 Mccormick St 4 3 2,031 $422,230 $207.89 Unknown
2605 Flycatcher Dr 4 3 2,095 $409,990 $195.70 Unknown
2705 Flowers Dr 4 2 2,082 $384,990 $184.91 Unknown
Average: 3.8 2.8 2,319 $488,535 $209 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: