Market report, updated
Search in the subdivision of Eagle Cove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513-515 S Mockingbird LnDenton, TX 76205 | 6 | 6 | — | $624,500 | — | — |
| 20 Timber TrlTioga, TX 76271 | — | — | — | $205,000 | — | — |
| 504-506 Mockingbird LnDenton, TX 76205 | 8 | 6 | — | $659,900 | — | — |
| 504-506 Trailhead LnDenton, TX 76205 | 8 | 6 | — | $659,900 | — | — |
| 3204-3206 Long Rope LnDenton, TX 76205 | 8 | 6 | — | $659,900 | — | — |
| 509-511 Mockingbird LnDenton, TX 76205 | 6 | 6 | — | $624,500 | — | — |
| 474 Eagle Cove CirTioga, TX 76271 | 4 | 4 | 3,326 | $1,300,000 | $390 | — |
| 400-402 Trailhead LnDenton, TX 76205 | 6 | 6 | — | $624,500 | — | — |
| 3121-3123 Long Rope LnDenton, TX 76205 | 8 | 6 | — | $659,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: