Eagle Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
474 Eagle Cove Cir 4 4 3,326 $1,300,000 $390.86 Unknown
3121-3123 Long Rope Ln 8 6 N/A $739,900 Unknown Unknown
504-506 Mockingbird Ln 8 6 N/A $699,900 Unknown Unknown
504-506 Trailhead Ln 8 6 N/A $699,900 Unknown Unknown
3204-3206 Long Rope Ln 8 6 N/A $699,900 Unknown Unknown
509-511 Mockingbird Ln 6 6 N/A $674,900 Unknown Unknown
400-402 Trailhead Ln 6 6 N/A $674,900 Unknown Unknown
20 Timber Trl N/A N/A N/A $205,000 Unknown Unknown
Average: 6.9 5.7 3,326 $711,800 $390 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: