Denver Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Henke St Unit A 4 4 1,451 $465,000 $320 61 days
235 Hahlo St 3 3 1,851 $375,900 $203 87 days
237 Hahlo St 3 3 1,851 $375,900 $203 87 days
1007 Gazin St 3 2 1,560 $369,000 $236 74 days
528 Hahlo St 5 4 3,025 $349,900 $115 180 days
528 Hahlo St 5 4 3,025 $328,000 $108 228 days
1006 Kress St 4 2 1,782 $320,000 $179 9 days
2027 54th St 3 2 1,664 $310,000 $186 44 days
342 Hoffman St 2 1 864 $299,000 $346 140 days
502 Hahlo St 6 4 1,224 $295,000 $241 59 days
Average: 3.5 2.5 1,726 $298,677 $201 127 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Hoffman St 3 1 1,015 $199,500 $196 164 days
521 Shotwell St 3 1 836 $100,000 $119 4 days
248 Hoffman St N/A N/A N/A $89,000 Unknown 110 days
Average: 3.0 1.0 925 $129,500 $158 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: