Cypress Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22151 San Felice Dr 5 4 2,837 $460,400 $162 50 days
22126 San Felice Dr 5 4 2,837 $448,690 $158 87 days
22147 San Felice Dr 4 4 2,836 $448,310 $158 50 days
22114 San Felice Dr 4 4 2,778 $447,630 $161 50 days
22118 San Felice Dr 5 4 2,532 $447,355 $176 50 days
22130 San Felice Dr 4 4 2,872 $443,310 $154 87 days
22138 San Felice Dr 4 4 2,778 $443,080 $159 87 days
22134 San Felice Dr 4 4 2,782 $422,610 $151 87 days
19750 Cape Greco Dr 4 4 2,817 $395,776 $140 444 days
19735 Cape Greco Dr 4 4 2,817 $395,583 $140 98 days
Average: 3.9 2.7 2,081 $315,508 $153 86 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22127 San Felice Dr 4 4 2,778 $393,990 $141 34 days
21923 Maddaloni View Dr 4 3 3,198 $381,990 $119 103 days
22123 San Felice Dr 4 4 2,782 $374,990 $134 36 days
22015 Vernazza Bend Dr 5 3 2,733 $370,000 $135 172 days
22018 Vernazza Bend Dr 4 3 2,294 $349,990 $152 50 days
19739 Cape Greco Dr 3 3 2,676 $349,990 $130 139 days
21923 Messina Springs Dr 4 3 2,663 $349,990 $131 173 days
21926 Maddaloni View Dr 4 4 2,731 $346,290 $126 26 days
22030 Maddaloni View Dr 4 3 2,229 $343,990 $154 22 days
22054 Maddaloni View Dr 4 3 2,377 $340,990 $143 32 days
Average: 3.7 2.6 2,079 $304,357 $149 49 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: