Crane Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 Mantle Rd 4 3 2,208 $333,740 $151.15 Unknown
1627 Mantle Rd 4 3 2,208 $329,740 $149.34 Unknown
1643 Mantle Rd 4 2 2,079 $324,740 $156.20 Unknown
1631 Mantle Rd 4 2 1,875 $313,740 $167.33 Unknown
1647 Mantle St 4 2 1,875 $313,740 $167.33 Unknown
1671 Mantle Rd 4 2 2,079 $310,990 $149.59 Unknown
1672 Mantle Rd 4 2 1,791 $303,740 $169.59 Unknown
1822 Nestling St 4 2 1,875 $302,140 $161.14 Unknown
1644 Mantle Rd 4 2 1,791 $299,740 $167.36 Unknown
1667 Mantle Rd 4 2 1,652 $282,990 $171.30 Unknown
Average: 3.8 2.2 1,860 $304,773 $165 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Nestling St 4 3 2,569 $337,990 $131.56 Unknown
1623 Mantle Rd 4 2 2,079 $327,990 $157.76 Unknown
Average: 4.0 2.5 2,324 $332,990 $144 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: