Crane Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Nestling St 4 3 2,569 $335,990 $130.79 Unknown
1667 Mantle Rd 4 2 1,652 $280,990 $170.09 Unknown
1806 Nestling St 3 2 1,447 $268,990 $185.89 Unknown
1675 Mantle Rd 3 2 1,447 $268,990 $185.89 Unknown
Average: 3.5 2.2 1,778 $288,740 $168 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1814 Nestling St 4 3 2,354 $338,990 $144.01 Unknown
1846 Nestling St 4 3 2,354 $332,850 $141.40 Unknown
1834 Nestling St 4 2 2,079 $323,990 $155.84 Unknown
1671 Mantle Rd 4 2 2,079 $310,990 $149.59 Unknown
1822 Nestling St 4 2 1,875 $295,990 $157.86 Unknown
1679 Mantle Rd 4 2 1,875 $291,990 $155.73 Unknown
1838 Nestling St 4 2 1,791 $285,990 $159.68 Unknown
1818 Nestling St 4 2 1,791 $285,990 $159.68 Unknown
Average: 4.0 2.2 2,024 $308,347 $152 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: