Columbus Heights Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5016 Daylily Ct 5 5 4,170 $529,900 $127.07 Unknown
4816 Belladonna Dr 5 3 3,316 $429,900 $129.64 Unknown
4512 Adobe Dr 4 4 3,154 $410,000 $129.99 Unknown
4704 Tearose Trl 4 3 3,229 $400,000 $123.88 Unknown
4845 Bellflower Way 4 3 2,848 $389,900 $136.90 Unknown
4821 Bellflower Way 4 3 2,525 $359,000 $142.18 Unknown
4605 Bellflower Way 3 2 2,313 $329,900 $142.63 Unknown
Average: 4.1 3.3 3,079 $406,942 $133 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4541 Marguerite Ln 4 4 3,027 $374,998 $123.88 Unknown
7912 Hosta Way 4 3 2,493 $360,000 $144.40 Unknown
Average: 4.0 3.5 2,760 $367,499 $134 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: