Clinton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Clinton Park St Unit A/B 3 2 2,150 $385,000 $179 118 days
113 Bolden St Unit A B 3 2 2,030 $384,000 $189 5 days
230 Pennsylvania St 4 3 1,605 $255,000 $158 147 days
125 Bolden St 4 2 1,677 $215,000 $128 63 days
222 Pennsylvania St 4 2 1,231 $198,000 $160 46 days
221 Calloway St 3 2 1,286 $169,900 $132 222 days
102 Georgia St 2 1 802 $145,000 $180 161 days
1107 Defender St 3 1 948 $129,000 $136 66 days
242 Bolden St 3 1 1,058 $125,000 $118 65 days
214 Bolden St 2 1 814 $99,000 $121 105 days
Average: 3.0 1.6 1,307 $155,643 $144 90 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Armstrong St 3 2 2,565 $410,000 $159 32 days
125 N Carolina St 3 3 1,860 $130,000 $69 94 days
258 Owens St 3 2 1,670 $125,000 $74 102 days
Average: 3.0 2.3 2,031 $221,666 $101 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: