Buffalo Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2806 Grand Fountans Dr Unit I 3 4 2,106 $487,000 $231 315 days
2816 Grand Fountains Dr Unit B 3 4 2,070 $415,000 $200 8 days
2802 Grand Fountains Dr Unit G 3 4 1,914 $396,000 $206 88 days
2804 Gran Fountains R Unit D 3 4 1,735 $390,000 $224 4 days
2818 Grand Fountains Dr Unit B 3 4 1,900 $379,000 $199 78 days
2802 Grand Ountains Dr Unit F 3 4 2,212 $374,900 $169 153 days
Average: 3.0 4.0 1,989 $406,983 $205 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2704 Grand Fountains Dr Unit G 3 4 1,914 $469,990 $245 0 days
Average: 3.0 4.0 1,914 $469,990 $245 191 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: