Market report, updated
Search in the subdivision of Broadmoor
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1419 Lombardy StHouston, TX 77023 | 3 | 1 | 1,228 | $340,000 | $276 | 4 days |
| 161 Fremont StShreveport, LA 71105 | 3 | 2 | 1,748 | $242,000 | $138 | — |
| 337 E Grubb DrMesquite, TX 75149 | 3 | 2 | 2,088 | $273,000 | $130 | — |
| 1429 Godwin StHouston, TX 77023 | 3 | 2 | 1,842 | $469,888 | $255 | 28 days |
| 8017 Julie AveFort Worth, TX 76116 | 8 | 6 | — | $475,000 | — | — |
| 205 E Kearney StMesquite, TX 75149 | 3 | 2 | 1,564 | $289,900 | $185 | — |
| 1564 Godwin StHouston, TX 77023 | — | — | — | $200,000 | — | 35 days |
| 2419 Britton DrDallas, TX 75216 | 3 | 1 | 1,164 | $105,000 | $90 | — |
| 2626 Fernwood AveDallas, TX 75216 | 4 | 4 | 2,400 | $495,000 | $206 | — |
| 1466 Lawson StHouston, TX 77023 | 4 | 3 | 2,207 | $450,000 | $203 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1574 Godwin StHouston, TX 77023 | 2 | 1 | 1,237 | $189,500 | $153 | 33 days |
| 381 Albert AveShreveport, LA 71105 | 4 | 2 | 1,910 | $209,900 | $109 | — |
| 2612 Idaho AveDallas, TX 75216 | 4 | 2 | 1,760 | $295,000 | $167 | — |
| 1412 Lawson StHouston, TX 77023 | 2 | 1 | 1,190 | $299,000 | $251 | 94 days |
| 4831, 4835, & 4839 Gulf Fwy Unit 12Houston, TX 77023 | 2 | 1 | 11,249 | $1,000,000 | $88 | 186 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: