Briar Green Condo Ph 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7950 N Stadium Dr Unit 226 2 1 972 $110,000 $113 89 days
7950 N Stadium Dr Unit 233 1 1 729 $110,000 $150 117 days
7950 N Stadium Dr Unit 232 2 2 1,137 $110,000 $96 354 days
7950 N Stadium Dr Unit 241 1 1 729 $95,000 $130 33 days
7950 N Stadium Dr Unit 210 1 1 729 $95,000 $130 156 days
7950 N Stadium Dr Unit 209 1 1 729 $87,500 $120 28 days
Average: 1.3 1.2 837 $101,250 $123 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7950 N Stadium Dr Unit 247 1 1 729 $79,950 $109 20 days
Average: 1.0 1.0 729 $79,950 $109 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: