Benbrook Lakeside Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Park Center St 4 4 2,566 $399,999 $155.88 Unknown
1213 Park Center St 3 2 1,710 $289,000 $169.01 Unknown
910 Kerry St 4 2 1,451 $287,000 $197.79 Unknown
902 Kerry St 3 2 1,545 $280,000 $181.23 Unknown
1035 Warden St 3 2 1,300 $265,000 $203.85 Unknown
1029 Usher St 3 2 1,720 $248,000 $144.19 Unknown
402 Childers Ave 3 2 1,548 $243,000 $156.98 Unknown
1206 Duane St N/A N/A N/A $125,000 Unknown Unknown
Average: 3.3 2.3 1,691 $267,124 $172 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 Kane St 3 2 1,558 $309,900 $198.91 Unknown
1021 Usher St 4 2 1,622 $279,900 $172.56 Unknown
913 Childers Ave 3 2 1,413 $265,000 $187.54 Unknown
1216 Bryant St 4 2 1,379 $259,000 $187.82 Unknown
1005 Keller Ave 3 2 1,411 $250,000 $177.18 Unknown
1205 Duane St 3 2 1,727 $225,000 $130.28 Unknown
1023 Bryant St N/A N/A N/A $115,000 Unknown Unknown
Average: 3.3 2.0 1,518 $243,400 $175 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: