Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7104 Manhattan Dr 5 4 3,525 $619,000 $175.60 Unknown
7421 Malibu Dr 4 4 3,525 $549,790 $155.97 Unknown
7417 Malibu Dr 3 3 3,005 $499,990 $166.39 Unknown
7401 Sunset Blvd 3 3 2,061 $465,000 $225.62 Unknown
7413 Malibu Dr 3 3 2,334 $459,990 $197.08 Unknown
2101 Naples Dr 4 4 2,192 $431,990 $197.08 Unknown
2117 Naples Dr 3 4 2,199 $423,990 $192.81 Unknown
7864 Manilla Dr 4 4 2,175 $407,990 $187.58 Unknown
7854 Bayside Dr 3 4 2,210 $407,990 $184.61 Unknown
2032 Naples Dr 3 4 2,210 $399,990 $180.99 Unknown
Average: 3.2 3.3 2,155 $367,505 $184 109 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Naples Dr 3 3 2,210 $475,351 $215.09 Unknown
Average: 3.0 3.0 2,210 $475,351 $215 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: