Avalon Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5654 Shelford Birch Dr 4 3 2,260 $254,990 $112 49 days
5646 Shelford Birch Dr 5 3 2,776 $249,990 $90 91 days
5878 Mercer St 4 3 2,260 $229,990 $101 83 days
5890 Mercer St 4 2 2,168 $227,990 $105 8 days
5902 Mercer St 4 2 2,168 $227,990 $105 22 days
5651 Shelford Birch Dr 3 2 1,412 $219,990 $155 7 days
5950 Mercer St 4 2 1,954 $219,990 $112 15 days
5926 Mercer St 3 3 1,826 $219,990 $120 104 days
5650 Shelford Birch St 3 2 1,522 $214,990 $141 56 days
5642 Shelford Birch Dr 4 3 2,260 $214,990 $95 56 days
Average: 3.6 2.4 1,888 $215,754 $117 50 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15443 Glinton Farm Ln 4 3 2,260 $300,500 $132 40 days
5634 Shelford Birch Dr 3 3 1,826 $268,000 $146 23 days
5906 Mercer St 4 2 1,867 $204,990 $109 6 days
5979 Mercer St 4 2 1,954 $201,991 $103 54 days
5995 Mercer St 3 2 1,402 $186,990 $133 0 days
5958 Mercer St 3 2 1,266 $177,990 $140 28 days
5622 Shelford Birch Dr 3 2 1,402 $172,991 $123 64 days
5946 Mercer St 3 2 1,266 $172,990 $136 15 days
5987 Mercer St 3 2 1,411 $164,991 $116 32 days
Average: 3.3 2.2 1,628 $205,714 $127 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: