Aurora Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23131 Forebear Dr 5 4 3,075 $425,000 $138 13 days
5707 Blue Grama Dr 5 3 2,439 $384,999 $157 79 days
23234 Kinsfolk Dr 4 3 2,712 $349,000 $128 211 days
23007 Bright Light Ln 4 3 2,320 $339,000 $146 42 days
23111 Forebear Dr 4 3 2,024 $330,000 $163 14 days
23231 Spring Genesis Ln 4 3 2,241 $329,960 $147 120 days
5830 Fresh View Ct 5 3 2,571 $318,990 $124 5 days
5827 Fresh View Ct 4 2 1,582 $314,988 $199 51 days
23334 Wise Walk Dr 4 3 2,196 $314,750 $143 49 days
5739 Tabula Rasa Dr 4 2 1,650 $309,900 $187 111 days
Average: 4.2 2.8 2,197 $323,432 $151 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23107 Forebear Dr 3 2 1,860 $267,000 $143 28 days
Average: 3.0 2.0 1,860 $267,000 $143 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: