South Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 E Anderson Rd N/A N/A N/A $1,350,000 Unknown 130 days
104 Virginia St 5 3 4,555 $699,900 $153 29 days
521 Wisconsin St Unit 4 2 2 4,166 $515,000 $123 62 days
510 College Ave 4 1 1,318 $420,000 $318 235 days
1111 Ave J Ave 4 2 1,784 $388,750 $217 85 days
815 Wisconsin St 3 2 1,553 $365,000 $235 81 days
1507 Ave N 3 2 1,820 $339,500 $186 100 days
511 Ave I 4 3 3,098 $324,990 $104 29 days
1408 Edward Dr 4 4 1,998 $320,000 $160 4 days
1410 Edward Dr 4 4 1,998 $320,000 $160 4 days
Average: 3.3 2.2 1,779 $302,492 $161 93 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Ave I 3 4 2,007 $334,900 $166 19 days
803 Ave K 3 2 1,545 $279,900 $181 42 days
606 Nevada St 3 2 1,158 $199,900 $172 8 days
Average: 3.0 2.7 1,570 $271,566 $173 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: