Deer Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1218 E Pasadena Blvd 3 3 3,183 $3,250,000 $1,021 155 days
2302 N H St N/A N/A N/A $975,000 Unknown 220 days
1809 S Wildflower Dr 5 5 3,707 $636,042 $171 25 days
1822 N Wildflower Dr 5 5 3,707 $628,351 $169 61 days
1910 S Wildflower Dr 4 4 3,209 $618,675 $192 12 days
1710 Brooke Amber Cir 4 3 2,992 $599,000 $200 59 days
1133 Helen Dr 4 3 2,612 $594,900 $227 101 days
2221 Tracy Way 6 4 4,508 $589,000 $130 50 days
1801 S Wildflower Dr 4 4 2,856 $580,754 $203 18 days
4313 Ashley Ln 3 3 2,994 $578,000 $193 91 days
Average: 3.6 2.5 2,260 $383,544 $172 74 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2713 Luella Ave 4 5 4,134 $1,450,000 $350 14 days
1817 Mesa Verde Dr 4 5 3,845 $699,000 $181 37 days
1814 N Wildflower Dr 5 5 3,707 $641,120 $172 17 days
1817 N Wildflower Dr 4 4 2,856 $574,990 $201 48 days
1813 N Wildflower Dr 4 4 2,855 $568,512 $199 16 days
1825 N Wildflower Dr 4 4 2,856 $558,874 $195 18 days
1829 N Wildflower Dr 4 4 3,209 $558,615 $174 94 days
2209 Lisa Ln 6 4 3,360 $489,000 $145 125 days
2309 St Patrick Ln 3 2 2,504 $475,000 $189 72 days
7438 Stephanie Dr 4 2 2,140 $419,900 $196 12 days
Average: 3.6 2.8 2,351 $429,766 $175 62 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: